370 companies have sponsored H1B visas for Post Bar Law Clerk roles, with an average LCA-certified salary of $66,305/yr. Click any company for their full approval rate, salary breakdown, and USCIS history.
| Company | Filings | Avg salary |
|---|---|---|
| 67 | $76,293/yr | |
| 43 | $80,385/yr | |
| 34 | $70,500/yr | |
| 26 | $82,052/yr | |
| 24 | $58,722/yr | |
| 18 | $59,714/yr | |
| 13 | $88,263/yr | |
| 13 | $64,966/yr | |
| 11 | $75,253/yr | |
| 9 | $64,398/yr | |
| 9 | $70,071/yr | |
| 9 | $57,090/yr | |
| 9 | $63,402/yr | |
| 8 | $72,218/yr | |
| 8 | $67,314/yr |
| State | Companies | Avg salary |
|---|---|---|
| California | 97 | $70,426/yr |
| New York | 88 | $77,184/yr |
| Texas | 21 | $54,727/yr |
| Virginia | 19 | $63,849/yr |
| New Jersey | 17 | $63,467/yr |
| Florida | 17 | $54,472/yr |
| District of Columbia | 13 | $61,542/yr |
| Georgia | 12 | $54,803/yr |
| Pennsylvania | 12 | $49,646/yr |
| Illinois | 11 | $60,445/yr |
| Washington | 10 | $65,080/yr |
| Minnesota | 10 | $58,054/yr |
| Maryland | 6 | $62,804/yr |
| Massachusetts | 5 | $51,942/yr |
| Ohio | 4 | $41,312/yr |
| City | State | LCA Filings | Avg Salary |
|---|---|---|---|
| New York | New York | 215 | $135,427/yr |
| West Lafayette | Indiana | 131 | $125,751/yr |
| Boston | Massachusetts | 129 | $161,907/yr |
| Atlanta | Georgia | 128 | $118,558/yr |
| College Station | Texas | 122 | $111,403/yr |
| Los Angeles | California | 115 | $122,979/yr |
| Chicago | Illinois | 106 | $104,598/yr |
| Houston | Texas | 100 | $114,598/yr |
| Cambridge | Massachusetts | 94 | $142,377/yr |
| Madison | Wisconsin | 94 | $138,757/yr |
According to DOL LCA filings, the average H1B-certified salary for Post Bar Law Clerk is $66,305/yr per year. The certified range runs from $32,739/yr (minimum) to $270,400/yr (maximum). These are wages employers legally committed to pay — not self-reported estimates.
370 companies have filed H1B Labor Condition Applications for Post Bar Law Clerk roles based on the latest DOL data. The table above ranks them by total filing volume. Click any employer to view their full approval rate, salary breakdown, and USCIS petition history.
The state breakdown table on this page shows where Post Bar Law Clerk H1B filings are concentrated, along with average certified salaries by state. California, Texas, New York, and Washington are typically among the top states for H1B sponsorship across most tech and professional roles.
Most Post Bar Law Clerk H1B petitions are filed at Level II or Level III. Level III (50th percentile) carries the lowest USCIS denial risk for experienced candidates. Entry-level positions filed at Level I (17th percentile) face higher scrutiny. Employers set the wage level based on specific duties and experience required.
Post Bar Law Clerk is generally recognized as a specialty occupation requiring at least a bachelor's degree in a relevant field — one of the core H1B eligibility requirements. USCIS evaluates each petition individually, so the specific job duties and employer requirements matter more than the job title alone.
All figures are pulled from the US Department of Labor's public LCA disclosure dataset. Every employer filing an H1B petition must submit an LCA certifying the prevailing wage they will pay. This makes the data legally binding and one of the most reliable sources for US professional salary benchmarks.