437 companies have sponsored H1B visas for Molecular Lab Supervisor roles, with an average LCA-certified salary of $105,377/yr. Click any company for their full approval rate, salary breakdown, and USCIS history.
| Company | Filings | Avg salary |
|---|---|---|
| 2,011 | $100,493/yr | |
| 900 | $72,372/yr | |
| 654 | $86,759/yr | |
| 509 | $88,017/yr | |
| 381 | $89,689/yr | |
| 323 | $100,210/yr | |
| 287 | $105,019/yr | |
| 257 | $85,225/yr | |
| 233 | $80,480/yr | |
| 160 | $74,634/yr | |
| 99 | $116,600/yr | |
| 93 | $135,582/yr | |
| 75 | $115,517/yr | |
| 71 | $106,670/yr | |
| 68 | $127,998/yr |
| State | Companies | Avg salary |
|---|---|---|
| Massachusetts | 151 | $112,086/yr |
| California | 151 | $112,590/yr |
| New York | 18 | $101,173/yr |
| Maryland | 17 | $92,343/yr |
| New Jersey | 14 | $102,337/yr |
| Pennsylvania | 10 | $93,627/yr |
| Texas | 10 | $92,849/yr |
| Washington | 9 | $98,136/yr |
| Connecticut | 5 | $82,352/yr |
| Minnesota | 4 | $100,782/yr |
| Colorado | 4 | $82,744/yr |
| Indiana | 4 | $99,757/yr |
| Georgia | 3 | $76,326/yr |
| Rhode Island | 3 | $83,453/yr |
| Ohio | 3 | $73,247/yr |
| City | State | LCA Filings | Avg Salary |
|---|---|---|---|
| Hunstville | Alabama | 6 | $67,246/yr |
| Brooklyn | New York | 4 | $104,664/yr |
| Memphis | Tennessee | 3 | $55,000/yr |
| Chevy Chase | Maryland | 3 | $58,933/yr |
| Sacramento | California | 3 | $59,014/yr |
| Toledo | Ohio | 2 | $43,420/yr |
| Manchester | New Hampshire | 2 | $65,000/yr |
| Fort Worth | Texas | 2 | $46,197/yr |
| New York | New York | 2 | $151,759/yr |
| Soquel | California | 2 | $49,920/yr |
According to DOL LCA filings, the average H1B-certified salary for Molecular Lab Supervisor is $105,377/yr per year. The certified range runs from $41,475/yr (minimum) to $280,010/yr (maximum). These are wages employers legally committed to pay — not self-reported estimates.
437 companies have filed H1B Labor Condition Applications for Molecular Lab Supervisor roles based on the latest DOL data. The table above ranks them by total filing volume. Click any employer to view their full approval rate, salary breakdown, and USCIS petition history.
The state breakdown table on this page shows where Molecular Lab Supervisor H1B filings are concentrated, along with average certified salaries by state. California, Texas, New York, and Washington are typically among the top states for H1B sponsorship across most tech and professional roles.
Most Molecular Lab Supervisor H1B petitions are filed at Level II or Level III. Level III (50th percentile) carries the lowest USCIS denial risk for experienced candidates. Entry-level positions filed at Level I (17th percentile) face higher scrutiny. Employers set the wage level based on specific duties and experience required.
Molecular Lab Supervisor is generally recognized as a specialty occupation requiring at least a bachelor's degree in a relevant field — one of the core H1B eligibility requirements. USCIS evaluates each petition individually, so the specific job duties and employer requirements matter more than the job title alone.
All figures are pulled from the US Department of Labor's public LCA disclosure dataset. Every employer filing an H1B petition must submit an LCA certifying the prevailing wage they will pay. This makes the data legally binding and one of the most reliable sources for US professional salary benchmarks.