Ealearn INC has submitted 483 H1B Labor Condition Applications, most recently active in FY2024, primarily for Software Developers roles in NJ. Applicants should carefully review USCIS denial patterns — the 59.6% approval rate warrants scrutiny. Average LCA wage is $96,011/yr. As an H1B-dependent employer, Ealearn INC is subject to additional DOL recruitment and non-displacement attestation requirements.
| USCIS H1B Approvals & Denials by Fiscal YearSource: USCIS H1B Employer Data Hub | |||||
| Fiscal Year | New Approvals | Cont. Approvals | New Denials | Cont. Denials | Rate |
|---|---|---|---|---|---|
| FY2024 | 0 | 0 | 1 | 0 | 0% |
| FY2023 | 4 | 4 | 24 | 2 | 23.5% |
| FY2022 | 37 | 37 | 9 | 0 | 89.2% |
| FY2021 | 30 | 18 | 15 | 1 | 75% |
| FY2020 | 4 | 8 | 15 | 0 | 44.4% |
| FY2019 | 5 | 2 | 33 | 1 | 17.1% |
LCA certification does not guarantee USCIS approval. USCIS data lags approximately one fiscal year.
Ealearn INC reached its peak H1B approval volume in FY2022, with 74 approvals. The approval rate has been variable across all fiscal years on record, never dropping below 17.1% in any year with meaningful petition volume.
| Year | Filings | Certified | Cert.-Withd. | Withdrawn | Denied | Avg Salary |
|---|---|---|---|---|---|---|
| FY2026 | 7 | 7 | 0 | 0 | 0 | $97,739/yr |
| FY2025 | 50 | 48 | 1 | 1 | 0 | $100,202/yr |
| FY2024 | 78 | 73 | 0 | 5 | 0 | $98,803/yr |
| FY2023 | 85 | 80 | 3 | 2 | 0 | $97,999/yr |
| FY2022 | 263 | 259 | 0 | 4 | 0 | $93,697/yr |
| State | Filings | Share |
|---|---|---|
| New Jersey | 165 | 42% |
| Texas | 68 | 17% |
| California | 54 | 14% |
| Washington | 22 | 6% |
| Georgia | 20 | 5% |
| New York | 13 | 3% |
| Florida | 13 | 3% |
| Ohio | 13 | 3% |
| Missouri | 12 | 3% |
| Pennsylvania | 11 | 3% |
Levels III & IV = higher wage roles, typically lower denial rates.
| Job Title | Filings | Avg Salary | Share |
|---|---|---|---|
| IT Project Manager | 47 | $84,271/yr | 20% |
| Software Developer | 36 | $100,175/yr | 15% |
| Network Engineer | 29 | $101,602/yr | 12% |
| Java Developer | 23 | $103,590/yr | 10% |
| Business Analyst | 20 | $86,823/yr | 8% |
| Devops Engineer | 17 | $96,963/yr | 7% |
| Data Engineer | 16 | $104,911/yr | 7% |
| Data Analyst | 14 | $98,678/yr | 6% |
| Quality Engineer | 10 | $87,870/yr | 4% |
| Application Developer | 10 | $100,140/yr | 4% |
| Software Quality Assurance Engineer | 9 | $101,754/yr | 4% |
| Datawarehouse Developer | 8 | $92,687/yr | 3% |
Ealearn INC's H1B workforce is anchored in New Jersey, with the bulk of filings spread across Edison (97), Englewood Cliffs (38), Whippany (6), Florham Park (4). Texas is the next largest hub, driven by Plano (18) and Houston (14). California also features notable H1B activity. In total, Ealearn INC has placed H1B workers across 10 states and 40 cities — a nationwide, multi-campus footprint consistent with its scale as an H1B sponsor.
Ealearn INC has filed 483 H1B Labor Condition Applications according to official U.S. DOL disclosure data, confirming active H1B sponsorship history. Volume is classified as High.
Ealearn INC has a 59.6% USCIS H1B approval rate based on 250 adjudicated petitions from the USCIS H1B Employer Data Hub. Review year-by-year trends before applying.
The most commonly sponsored H1B role at Ealearn INC is Software Developers. Other frequently sponsored roles include Software Developer, Network Engineer, Java Developer, Business Analyst. Based on DOL LCA filing data.
The average LCA-certified H1B salary at Ealearn INC is $96,011/yr based on DOL public disclosure data. Salaries range from $65,666 to $184,662. Actual salaries vary by role, location, and experience.
Ealearn INC has a 59.6% USCIS approval rate, which is below average. Carefully review denial trends and consider alternative employers.
Ealearn INC has 483 total LCA filings. Year-by-year USCIS data is shown in the table above.
Yes — Ealearn INC is subject to the annual H1B cap. Candidates must be selected in the USCIS lottery (typically April) before a petition can be filed.
Ealearn INC has filed H1B LCAs in 10 states. Top locations include New Jersey, Texas, California, Washington. Location reflects where the H1B worker is employed.